Real GDP growth
% change on previous year
View data table
| Period | Value |
|---|---|
| 2025 | 5.0% |
| 2024 | 5.3% |
| 2023 | 1.5% |
| 2022 | 4.0% |
| 2021 | 10.1% |
| 2020 | −3.6% |
| 2019 | 1.2% |
| 2018 | 3.2% |
| 2017 | 4.3% |
| 2016 | 3.9% |
| 2015 | 3.0% |
| 2014 | 3.9% |
| 2013 | 4.8% |
| 2012 | 4.4% |
| 2011 | 6.2% |
| 2010 | 14.5% |
| 2009 | 0.1% |
| 2008 | 1.9% |
| 2007 | 9.0% |
| 2006 | 9.0% |
Annual percentage change in GDP after removing the effect of price changes. The headline measure of how fast an economy is expanding.
Up to date with source.Reference period: 2025Source: World BankRetrieved 20 Nov 2026
