Image credits
Every photograph on Kazamuki Markets comes from Wikimedia Commons under a licence that permits reuse. We checked each licence on the file's Commons page, credit the creator, and link to the licence. Images in the CC BY-SA family are shared under the same licence. Captions describe what each photo shows; a photo used with an article illustrates its subject and is not a picture of the events described.
| Image | Shows | Creator | Licence | Source |
|---|---|---|---|---|
![]() | A car assembly line at a plant in Gliwice, Poland | Marek Ślusarczyk (Tupungato) | CC BY 3.0 | 002 Production line - car assembly line in General Motors Manufacturing Poland - Gliwice, Poland.jpg |
![]() | A liquefied natural gas carrier at anchor | Gordon Leggett | CC BY-SA 4.0 | 2023-05-20 01 LNG tanker, GULF ENERGY - IMO 7390143.jpg |
![]() | Container cranes at Yangshan deep-water port, Shanghai | Reb42 | CC BY 3.0 | Yangshan-Port-Containers.jpg |
![]() | Container ships at the Altenwerder terminal, Port of Hamburg | Matti Blume | CC BY-SA 4.0 | WP Ahoi, Container Terminal Altenwerder, Hamburg (P1080529).jpg |
![]() | Container storage at Maasvlakte, Port of Rotterdam, Netherlands | Michielverbeek | CC BY-SA 3.0 | Maasvlakte, containeropslag foto1 2014-03-09 11.12.jpg |
![]() | Engineers in a semiconductor cleanroom (STMicroelectronics) | STMicroelectronics (still from a company video) | CC BY 3.0 | How ST designs and manufactures semiconductor devices - screenshot 1.png |
![]() | Integrated circuits on a silicon wafer | Le hollandais volant | CC BY 4.0 | Silicon wafer close view.jpg |
![]() | King Abdullah Financial District, Riyadh | Ahmed | CC BY-SA 4.0 | King Abdullah Financial District 184713.jpg |
![]() | Lower Manhattan, New York | Percival Kestreltail | CC BY-SA 3.0 | Lower Manhattan, New York skyline from Liberty Island 2021.jpg |
![]() | Office towers in Marunouchi, Tokyo's main business district | Kakidai | CC BY-SA 4.0 | Tokyo Marunouchi in autumn.jpg |
![]() | Server racks in a data centre | PiDatacenters | CC BY-SA 4.0 | Racks Amravati Data Center.jpg |
![]() | Singapore's financial district across Marina Bay | Daniel Case | CC BY-SA 4.0 | Singapore Financial District skyline from across Marina Bay.jpg |
![]() | The Abu Dhabi skyline from the waterfront | giggel | CC BY 3.0 | Abu Dhabi - Corniche – Skyline - الكورنيش - الأفق - panoramio.jpg |
![]() | The Eccles Building, headquarters of the Federal Reserve Board, Washington | Federal Reserve | Public domain | Eccles Building (26088200676).jpg |
![]() | The European Central Bank and the Frankfurt skyline at dawn | DXR | CC BY-SA 4.0 | Seat of the European Central Bank and Frankfurt Skyline at dawn 20150422 1.jpg |
![]() | The Seoul skyline along the Han River | USAGI_POST | CC0 | Han River Seoul skyline Pixabay 1214950.jpg |
![]() | The Strait of Hormuz seen from orbit, between Iran and the Musandam peninsula of Oman | MODIS Land Rapid Response Team, NASA GSFC | Public domain | Strait of Hormuz (MODIS 2020-12-04).jpg |
![]() | The Taipei skyline | 毛貓大少爺 | CC BY-SA 2.0 | Taipei Skyline 2021.jpg |
![]() | The Tokyo Stock Exchange building in Nihonbashi Kabutocho | Lombroso | CC BY-SA 4.0 | Tokyo Stock Exchange Main Building, at Nihonbashi-Kabutocho, Chuo, Tokyo (2019-01-02) 02.jpg |
![]() | The West Bay skyline, Doha | P. Hughes | CC BY 4.0 | Doha - West Bay Skyline 04.jpg |




















