Central bank policy rate
% per year
View data table
| Period | Value |
|---|---|
| Oct 2026 | 3.00% |
| Sep 2026 | 3.00% |
| Aug 2026 | 3.00% |
| Jul 2026 | 3.00% |
| Jun 2026 | 3.00% |
| May 2026 | 3.00% |
| Apr 2026 | 3.00% |
| Mar 2026 | 3.00% |
| Feb 2026 | 3.00% |
| Jan 2026 | 3.00% |
| Dec 2025 | 3.00% |
| Nov 2025 | 3.00% |
| Oct 2025 | 3.00% |
| Sep 2025 | 3.00% |
| Aug 2025 | 3.00% |
| Jul 2025 | 3.00% |
| Jun 2025 | 3.00% |
| May 2025 | 3.00% |
| Apr 2025 | 3.10% |
| Mar 2025 | 3.10% |
| Feb 2025 | 3.10% |
| Jan 2025 | 3.10% |
| Dec 2024 | 3.10% |
| Nov 2024 | 3.10% |
| Oct 2024 | 3.10% |
| Sep 2024 | 3.35% |
| Aug 2024 | 3.35% |
| Jul 2024 | 3.35% |
| Jun 2024 | 3.45% |
| May 2024 | 3.45% |
| Apr 2024 | 3.45% |
| Mar 2024 | 3.45% |
| Feb 2024 | 3.45% |
| Jan 2024 | 3.45% |
| Dec 2023 | 3.45% |
| Nov 2023 | 3.45% |
| Oct 2023 | 3.45% |
| Sep 2023 | 3.45% |
| Aug 2023 | 3.45% |
| Jul 2023 | 3.55% |
| Jun 2023 | 3.55% |
| May 2023 | 3.65% |
| Apr 2023 | 3.65% |
| Mar 2023 | 3.65% |
| Feb 2023 | 3.65% |
| Jan 2023 | 3.65% |
| Dec 2022 | 3.65% |
| Nov 2022 | 3.65% |
| Oct 2022 | 3.65% |
| Sep 2022 | 3.65% |
| Aug 2022 | 3.65% |
| Jul 2022 | 3.70% |
| Jun 2022 | 3.70% |
| May 2022 | 3.70% |
| Apr 2022 | 3.70% |
| Mar 2022 | 3.70% |
| Feb 2022 | 3.70% |
| Jan 2022 | 3.70% |
| Dec 2021 | 3.80% |
| Nov 2021 | 3.85% |
The interest rate a central bank sets to steer short-term borrowing costs in its economy.
Up to date with source.Reference period: Oct 2026Source: Bank for International SettlementsRetrieved 20 Nov 2026
