Exchange rate
EUR/GBP
ECB reference rate: pounds sterling per one euro.
Latest value and history
Latest (19 Nov 2026)0.8358pounds sterling per euro
Change on previous value+0.35%vs 18 Nov 2026
Change over ~1 year−4.76%vs 26 Nov 2025
Range shown0.8243 – 0.8846since 6 Nov 2024
View data table
| Period | Value |
|---|---|
| 19 Nov 2026 | 0.8358 |
| 18 Nov 2026 | 0.8329 |
| 17 Nov 2026 | 0.8331 |
| 16 Nov 2026 | 0.8345 |
| 13 Nov 2026 | 0.8356 |
| 12 Nov 2026 | 0.8360 |
| 11 Nov 2026 | 0.8362 |
| 10 Nov 2026 | 0.8355 |
| 9 Nov 2026 | 0.8343 |
| 6 Nov 2026 | 0.8342 |
| 5 Nov 2026 | 0.8339 |
| 4 Nov 2026 | 0.8346 |
| 3 Nov 2026 | 0.8336 |
| 2 Nov 2026 | 0.8358 |
| 30 Oct 2026 | 0.8338 |
| 29 Oct 2026 | 0.8358 |
| 28 Oct 2026 | 0.8379 |
| 27 Oct 2026 | 0.8366 |
| 26 Oct 2026 | 0.8382 |
| 23 Oct 2026 | 0.8373 |
| 22 Oct 2026 | 0.8377 |
| 21 Oct 2026 | 0.8383 |
| 20 Oct 2026 | 0.8403 |
| 19 Oct 2026 | 0.8421 |
| 16 Oct 2026 | 0.8439 |
| 15 Oct 2026 | 0.8461 |
| 14 Oct 2026 | 0.8439 |
| 13 Oct 2026 | 0.8446 |
| 12 Oct 2026 | 0.8448 |
| 9 Oct 2026 | 0.8476 |
| 8 Oct 2026 | 0.8470 |
| 7 Oct 2026 | 0.8465 |
| 6 Oct 2026 | 0.8488 |
| 5 Oct 2026 | 0.8472 |
| 2 Oct 2026 | 0.8503 |
| 1 Oct 2026 | 0.8537 |
| 30 Sep 2026 | 0.8546 |
| 29 Sep 2026 | 0.8572 |
| 28 Sep 2026 | 0.8579 |
| 25 Sep 2026 | 0.8605 |
| 24 Sep 2026 | 0.8599 |
| 23 Sep 2026 | 0.8595 |
| 22 Sep 2026 | 0.8578 |
| 21 Sep 2026 | 0.8578 |
| 18 Sep 2026 | 0.8588 |
| 17 Sep 2026 | 0.8583 |
| 16 Sep 2026 | 0.8574 |
| 15 Sep 2026 | 0.8558 |
| 14 Sep 2026 | 0.8560 |
| 11 Sep 2026 | 0.8582 |
| 10 Sep 2026 | 0.8592 |
| 9 Sep 2026 | 0.8590 |
| 8 Sep 2026 | 0.8574 |
| 7 Sep 2026 | 0.8589 |
| 4 Sep 2026 | 0.8590 |
| 3 Sep 2026 | 0.8606 |
| 2 Sep 2026 | 0.8587 |
| 1 Sep 2026 | 0.8566 |
| 31 Aug 2026 | 0.8565 |
| 28 Aug 2026 | 0.8572 |
Up to date with source.Reference period: 19 Nov 2026Source: European Central BankRetrieved 20 Nov 2026
Free reuse with attribution. Values are as published by the source and may be revised.
What it is
The euro against the British pound, a key rate for trade between the United Kingdom and the euro area. The figure shown is the ECB euro foreign exchange reference rate, set once each working day at around 14:15 CET from a daily concertation between central banks. It is published for information only and is not a rate at which transactions take place.
Related analysis
No published analysis yet
Kazamuki has not yet published research that references EUR/GBP. Articles appear here automatically once they are linked to this profile.
